1 |   | Aug 1, 2001 (22) |  | €25.00m |
24 | | Jun 15, 2002 (21) |  | €3.00m |
45 | | Jan 23, 2001 (22) |  | €750k |
4 | | Oct 30, 2003 (20) |  | €45.00m |
5 | | Jun 30, 2001 (22) |  | €15.00m |
38 |   | Jul 17, 1998 (25) |  | €5.00m |
44 |   | May 16, 2002 (21) |  | €5.00m |
30 | | Feb 12, 1988 (35) |  | €1.50m |
13 |   | Aug 7, 2000 (23) |  | €8.00m |
14 |   | Mar 1, 1993 (30) |  | €6.00m |
6 | | Dec 9, 1997 (26) | 
 | €14.00m |
87 | | Sep 27, 2004 (19) |  | €45.00m |
61 | | Aug 19, 1999 (24) | 
 | €20.00m |
10 |   | Dec 29, 2000 (23) | 
 | €30.00m |
8 | | Dec 10, 1995 (28) |  | €20.00m |
20 | | Jan 19, 1993 (30) | 
 | €9.00m |
22 | | Jul 19, 1995 (28) |  | €5.00m |
17 |   | Nov 29, 1996 (27) |  | €18.00m |
7 | | Mar 3, 1997 (26) |  | €25.00m |
11 |   | Feb 14, 1988 (35) | 
 | €5.00m |
47 |   | Jun 18, 2001 (22) |  | €3.50m |
27 | | May 17, 1993 (30) |  | €18.00m |
9 |   | Apr 25, 1998 (25) |  | €16.00m |
33 | | Mar 4, 1998 (25) |  | €8.00m |
19 | | Jun 1, 2000 (23) |  | €7.00m |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfl7KvssicmGakmajAoq7Op2asrJGnwbSxyK2caK6Vp7Kquo5rcG0%3D