Net Worth | $700,000 |
Profession | Actress |
Title | Year | Status | Character |
---|---|---|---|
Scots in Translation | 2012 | Short completed | |
River City | 2017 | TV Series | Amber Murdoch |
In Plain Sight | 2016 | TV Mini-Series | Mary McLauchlan |
The Adventures of Daniel | 2010 | TV Movie | Emma |
Voices | 2009/III | Short | Operator 3 |
Taggart | 2008 | TV Series | Helen Buckley |
Walter's War | 2008 | TV Movie | Joanne McSween |
Maxim | 2008 | Short | Mary |
The Adventures of Daniel (2010)
as Emma
Scots in Translation (2012)
as Actress
Walter's War (2008)
as Joanne McSween
In Plain Sight (2016)
as Mary McLauchlan
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jnKemqWK1trjSnmSnnaRixLC%2B06Fm