31 | | Aug 13, 1999 (24) |  | €50k |
- | | Apr 30, 1997 (26) | 
 | €10k |
- | | Sep 19, 2005 (18) |  | €10k |
4 |   | Mar 21, 1993 (30) |  | €50k |
19 | | Oct 8, 2000 (23) |  | €25k |
14 |   | May 28, 2004 (19) |  | €25k |
18 | | Jul 28, 1990 (33) |  | €50k |
6 | | Apr 2, 2003 (20) |  | €75k |
13 | | Nov 17, 2003 (20) |  | €50k |
9 |   | Sep 21, 2004 (19) |  | €25k |
- | | Jan 17, 1991 (32) |  | €10k |
3 | | Apr 1, 2006 (17) |  | €10k |
10 | | Apr 18, 2000 (23) |  | €75k |
17 | | Dec 28, 2000 (23) |  | €50k |
16 | | Dec 4, 2004 (19) |  | €25k |
8 | | Dec 6, 1999 (24) |  | €50k |
11 | | Mar 29, 1998 (25) |  | €50k |
- | | Aug 2, 1997 (26) |  | €150k |
7 | | Jan 21, 1995 (28) |  | €75k |
3 | | Mar 1, 1997 (26) |  | €50k |
15 |   | Sep 21, 2002 (21) |  | €25k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVforOsecOoo6exXaDCo7XNaKqtmaKpwKa1055mr52imrave5Bxb3Bo